This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies. Cookie Information
- WATER AND TOILET (47)
- VENTILATION AND WINDOWS (28)
- KITCHEN AND REFRIGERATORS (20)
- ELECTRICITY (76)
- HOME APPLIANCES (18)
- EXTERIORS (40)
- LIGHTS (35)
- GAS (34)
- INTERIOR (24)
- LIQUIDS AND CHEMICALS (28)
- MAINTENANCE (2)
- MULTIMEDIA (30)
- NAVIGATION (1)
- DOORS LOCKS AND HINGES (9)
- SPARE PARTS (35)
- TRANSCEIVERS AND CB (2)
- HEATING AND AIR CONDITIONING (45)
- WATER SANITIZATION (9)
- SAFETY (7)
- BLACKOUT MATS FABRICS COVERS (31)
- SEALANTS AND GLUES (9)
- KITCHEN AND FURNITURE (60)
- REFRIGERATORS AND THERMAL CONTAINERS (2)
- SLEEPING BAGS AND MATTRESSES (20)
- TABLES, CHAIRS, ARMCHAIRS, BRANDS AND LOUNGES (26)
- TENTS, KITCHENS, GAZEBOS AND SHEDS (23)
Users feedback
Facilitą di montaggio:
Sono molto pił semplici da installare rispetto alle catene
tradizionali.
Comfort di guida: Offrono una guida pił fluida e silenziosa
rispetto alle catene metalliche.
Normativa: In Italia, le calze da neve sono omologate secondo la
normativa UNI EN 16662-1:2020
sono riconosciute come dispositivi supplementari di aderenza e
possono essere utilizzate in alternativa alle catene.
N.B. le calze da neve sono uno strumento
molto efficace in caso di neve fresca,
ma sono pił delicate delle catene in particolare su asfalto,
per non danneggiarle e ridurne l'usura rimuovetele immediatamente
appena fuori dalla neve fresca.
Compatibile con i seguenti pneumatici:
| 14" | 15" | 16" | 17" | 18" | 19" | 20" |
| 185/80R14 | 165/80R15 | 165/75R16 | 175/65R17 | 175/60R18 | 225/35R19 | 235/30R20 |
| 195/75R14 | 175/75R15 | 175/70R16 | 185/60R17 | 185/60R18 | 225/40R19 | 235/35R20 |
| 195/80R14 | 175/80R15 | 175/75R16 | 185/65R17 | 205/45R18 | 235/35R19 | 245/30R20 |
| 205/70R14 | 185/70R15 | 185/65R16 | 195/55R17 | 205/55R18 | 235/40R19 | 245/35R20 |
| 205/75R14 | 185/80R15 | 185/70R16 | 205/50R17 | 215/45R18 | 245/35R19 | 255/30R20 |
| 205/80R14 | 195/70R15 | 185/75R16 | 205/55R17 | 215/50R18 | 245/40R19 | 275/30R20 |
| 215/70R14 | 195/75R15 | 195/60R16 | 205/60R17 | 225/40R18 | 255/30R19 | 285/30R20 |
| 215/70R14 | 205/65R15 | 195/65R16 | 215/50R17 | 225/45R18 | 255/35R19 | |
| 225/70R14 | 205/70R15 | 205/60R16 | 215/55R17 | 225/50R18 | 265/30R19 | |
| 235/60R14 | 215/60R15 | 205/65R16 | 225/50R17 | 235/40R18 | 265/35R19 | |
| 245/60R14 | 215/65R15 | 215/55R16 | 225/55R17 | 235/45R18 | 275/30R19 | |
| 215/70R15 | 215/60R16 | 235/45R17 | 245/40R18 | 275/35R19 | ||
| 225/60R15 | 225/55R16 | 235/50R17 | 245/45R18 | 285/30R19 | ||
| 225/65R15 | 225/60R16 | 245/45R17 | 255/40R18 | 285/35R19 | ||
| 230/60R15 | 235/50R16 | 245/50R17 | 265/35R18 | |||
| 235/55R15 | 235/55R16 | 255/45R17 | 265/40R18 | |||
| 235/60R15 | 245/50R16 | 265/40R17 | 275/35R18 | |||
| 245/60R15 | 245/55R16 | 275/40R17 | 275/40R18 | |||
| 255/55R15 | 285/35R18 | |||||
| 275/50R15 |
- 01.05.2026
Tutto ok
- 01.05.2026
Order delivered on time with no issues
- 01.05.2026
Order delivered on time with no issues
- 01.05.2026
Order delivered on time with no issues
- 30.04.2026
Order delivered on time with no issues

